| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Championship - 1st round | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Nektoe Demison | North Idaho | 1- 2 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Jarred Lemke | Niagara | 0- 2 | ||||
| 3 | Terrance Young | Iowa Central | 5- 0 | |||
| Ryan Lessnar | Lincoln | 0- 2 | ||||
| 4 | Tommy Edgmon | Pratt | 2- 2 | |||
| Bye | - | |||||
| 5 | Bye | - | ||||
| James Airey | Middlesex | 4- 2 | ||||
| 6 | Lyle Evans | Western Wyoming | 1- 2 | |||
| Jordan Bartoszek | North Iowa Area Community College | 0- 2 | ||||
| 7 | Jeremy Szekely | Muskegon | 3- 3 | |||
| Donte Butler | Neosho | 5- 1 | ||||
| 8 | Bye | - | ||||
| Corey Merchant | Alfred | 0- 2 | ||||
| 9 | Bye | - | ||||
| Greg Saumenig | Mercyhurst NE | 3- 2 | ||||
| 10 | David Islas | Pima | 1- 2 | |||
| Jamal Williams | Triton | 1- 2 | ||||
| 11 | Jeremy Ensley | Northwest Wyoming | 4- 1 | |||
| Nate Williams | Ellsworth | 2- 2 | ||||
| 12 | Michael Boring | Spartanburg | 1- 2 | |||
| Bye | - | |||||
| 13 | Miles Bolin | Meramec | 3- 3 | |||
| Bye | - | |||||
| 14 | Jon Tatro | Ridgewater | 0- 2 | |||
| Akmal Adilov | Colby | 3- 2 | ||||
| 15 | Bye | - | ||||
| Silas Murry | Nassau | 3- 2 | ||||
| 16 | Bye | - | ||||
| Jared Miller | Southwestern OR | 0- 2 | ||||
| 133 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Kevin Mitchell | North Idaho | 0- 2 | |||
| Bye | - | |||||
| 18 | Jon Henslee | Iowa Central | 2- 2 | |||
| Justin King | Lincoln | 0- 2 | ||||
| 19 | Chris Notte | Nassau | 4- 0 | |||
| Bye | - | |||||
| 20 | Danny Manius | Colby | 2- 2 | |||
| James Henderson Jr. | Mercyhurst NE | 2- 2 | ||||
| 21 | Steve Siokos | William Rainey Harper | 0- 2 | |||
| Bye | - | |||||
| 22 | Scott Berens | Labette | 2- 3 | |||
| Bye | - | |||||
| 23 | Pat Hegerty | Niagara | 3- 3 | |||
| John Sutten | Southwestern OR | 0- 2 | ||||
| 24 | Bye | - | ||||
| Cody Hogan | North Iowa Area Community College | 3- 2 | ||||
| 25 | Brandon Schunk | Ridgewater | 5- 1 | |||
| Bye | - | |||||
| 26 | Vance Beeson | Clackamas | 5- 2 | |||
| Bye | - | |||||
| 27 | Nick Mamalis | Western Wyoming | 3- 1 | |||
| Bye | - | |||||
| 28 | Kyle Hachtel | Meramec | 1- 2 | |||
| Paul Bauberger | Gloucester | 1- 2 | ||||
| 29 | Gallaway Longenecker | Alfred | 3- 2 | |||
| Bye | - | |||||
| 30 | Michael Slaughter | Spartanburg | 0- 2 | |||
| Bye | - | |||||
| 31 | Jubron Nassar | Muskegon | 1- 2 | |||
| Justin Dixon | Ellsworth | 2- 2 | ||||
| 32 | Eleazar Islas | Pima | 1- 2 | |||
| Bye | - | |||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Steve Perez | Nassau | 4- 2 | |||
| Bye | - | |||||
| 34 | Derick Bartlemay | Clackamas | 5- 2 | |||
| Seth Schlee | Minnesota West | 0- 2 | ||||
| 35 | Ryan Donovan | Mercyhurst NE | 0- 2 | |||
| Bye | - | |||||
| 36 | Anthony Varnell | Northwest Wyoming | 3- 3 | |||
| Demond Carter | Lincoln | 3- 3 | ||||
| 37 | David Greenwald | Iowa Central | 4- 1 | |||
| Andrew Carrillo | Pratt | 2- 2 | ||||
| 38 | Lyubbomir Kumbarov | Colby | 2- 2 | |||
| Bye | - | |||||
| 39 | Josh Lahman | William Rainey Harper | 1- 2 | |||
| Bye | - | |||||
| 40 | Ryan Campbell | Itasca | 0- 2 | |||
| Joseph Michel | Southwestern OR | 2- 2 | ||||
| 41 | Chris Harris | North Idaho | 1- 2 | |||
| Bye | - | |||||
| 42 | Jim Stevens | Gloucester | 0- 2 | |||
| Evan Russell | Triton | 2- 2 | ||||
| 43 | Derek Ward | Labette | 3- 2 | |||
| Bye | - | |||||
| 44 | Chad Kriz | Ellsworth | 1- 2 | |||
| Dale Rollet | Springfield Tech | 0- 2 | ||||
| 45 | Aaron Senzee | Meramec | 5- 0 | |||
| Jeremy Lawley | Neosho | 1- 2 | ||||
| 46 | Mike Tellier | Niagara | 0- 2 | |||
| Bye | - | |||||
| 47 | TJ Moen | North Iowa Area Community College | 6- 1 | |||
| Ionica Hanson | Highline | 0- 2 | ||||
| 48 | Carlos Morales | Spartanburg | 1- 2 | |||
| Bye | - | |||||
| 149 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Tim Burdine | Spartanburg | 2- 2 | |||
| Bye | - | |||||
| 50 | Mike Leonard | Muskegon | 2- 2 | |||
| Kurt Simon | Ellsworth | 3- 3 | ||||
| 51 | Tim McGoldrick | North Idaho | 1- 2 | |||
| Bye | - | |||||
| 52 | Travis Lamborn | Northwest Wyoming | 1- 2 | |||
| Tim Meahl | Mercyhurst NE | 0- 2 | ||||
| 53 | Albert White | North Iowa Area Community College | 4- 0 | |||
| Bye | - | |||||
| 54 | Ty Jaquess | Neosho | 1- 2 | |||
| Darren Carrero | Gloucester | 1- 2 | ||||
| 55 | Dusty Truver | Jamestown | 2- 3 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Kyle Foley | Meramec | 1- 2 | ||||
| 57 | Justin Hale | Lincoln | 4- 2 | |||
| Bye | - | |||||
| 58 | Andre Harrison | Nassau | 4- 2 | |||
| Chad Stenson | Rochester | 0- 2 | ||||
| 59 | Tj Hepburn | Colby | 3- 1 | |||
| Bye | - | |||||
| 60 | Greg Skerik | Ridgewater | 2- 2 | |||
| Chessjuan Monk | Highline | 1- 2 | ||||
| 61 | Dale DeBacco | Niagara | 3- 2 | |||
| Bye | - | |||||
| 62 | Mike Beeson | Clackamas | 2- 2 | |||
| Aaron Hynick | Labette | 1- 2 | ||||
| 63 | Matt Burns | Iowa Central | 6- 1 | |||
| Edward Williams | Triton | 0- 2 | ||||
| 64 | Michael Mendoza | Thaddeus Stevens | 0- 2 | |||
| Bye | - | |||||
| 157 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Joseph Cornejo | Labette | 6- 1 | |||
| Bye | - | |||||
| 66 | Carrington Banks | Iowa Central | 5- 2 | |||
| Joseph Smith | Rend Lake | 1- 2 | ||||
| 67 | Mashall Giovanni | Highline | 3- 1 | |||
| Bye | - | |||||
| 68 | Eric Ficks | Thaddeus Stevens | 2- 2 | |||
| Alex Suarez | Springfield Tech | 0- 2 | ||||
| 69 | Bobby Conn | Meramec | 2- 3 | |||
| Bye | - | |||||
| 70 | Domenic Giambanco | Gloucester | 3- 2 | |||
| Thad Zempel | Western Wyoming | 1- 2 | ||||
| 71 | Mike Wiseman | Mercyhurst NE | 2- 2 | |||
| Jordan Anderson | North Idaho | 2- 2 | ||||
| 72 | Bye | - | ||||
| Michael Ourado | Ridgewater | 0- 2 | ||||
| 73 | Davaughn Perkins | North Iowa Area Community College | 4- 0 | |||
| Bye | - | |||||
| 74 | Cole Garcia | Colby | 1- 2 | |||
| Wade Granger | Minnesota West | 1- 2 | ||||
| 75 | Eduardo Delgado | Nassau | 1- 2 | |||
| Bye | - | |||||
| 76 | Bryan Jansen | William Rainey Harper | 1- 2 | |||
| Stephen Gonzales | Clackamas | 0- 2 | ||||
| 77 | Justin James | Niagara | 4- 3 | |||
| Wes Ronchi | Itasca | 0- 2 | ||||
| 78 | Zolboo Enkhbayar | Southwestern OR | 3- 2 | |||
| Bye | - | |||||
| 79 | Darren Olsen | Lincoln | 4- 2 | |||
| Dan Copp | Rochester | 0- 2 | ||||
| 80 | Keenen Funk | Northwest Wyoming | 0- 2 | |||
| Bye | - | |||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Mike Dace | William Rainey Harper | 5- 1 | |||
| Aaron Hancock | North Iowa Area Community College | 0- 2 | ||||
| 82 | Josh Miller | Mercyhurst NE | 1- 2 | |||
| Mason Peebles | Northwest Wyoming | 1- 2 | ||||
| 83 | DJ May | North Idaho | 0- 2 | |||
| Bye | - | |||||
| 84 | John Murray | Spartanburg | 2- 2 | |||
| Trevor Gehringer | Ellsworth | 0- 2 | ||||
| 85 | Mikey Morgan | Labette | 4- 0 | |||
| Bye | - | |||||
| 86 | Paul Ritchey | Middlesex | 0- 2 | |||
| James Perez | Rend Lake | 1- 2 | ||||
| 87 | Luke Evjen | Rochester | 2- 2 | |||
| Adam Fugit | Southwestern OR | 0- 2 | ||||
| 88 | Bye | - | ||||
| Leon Davis | Springfield Tech | 2- 3 | ||||
| 89 | Tyrell Riley | Niagara | 1- 2 | |||
| Bye | - | |||||
| 90 | Jordan McKiernan | Muskegon | 5- 2 | |||
| Scott Thompson | Ridgewater | 0- 2 | ||||
| 91 | Randy Moore | Gloucester | 4- 2 | |||
| James Nakashima | Lincoln | 3- 2 | ||||
| 92 | Kenny Carney | Neosho | 5- 3 | |||
| Craig Jackson | Highline | 0- 2 | ||||
| 93 | Brad Lower | Iowa Central | 3- 1 | |||
| Bye | - | |||||
| 94 | Kris Spencer | Clackamas | 2- 2 | |||
| Dan Calvacca | Nassau | 2- 2 | ||||
| 95 | Delanno Palmore | Colby | 3- 2 | |||
| Ted Wilzcek | Itasca | 1- 2 | ||||
| 96 | Donald Woods | Meramec | 3- 2 | |||
| Bye | - | |||||
| 174 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Dan Daddino | Nassau | 3- 2 | |||
| Bye | - | |||||
| 98 | David Laird | Southwestern OR | 3- 2 | |||
| Taylor Cochran | Muskegon | 2- 2 | ||||
| 99 | Glenn Rhees | North Iowa Area Community College | 4- 0 | |||
| Bye | - | |||||
| 100 | Scott Miller | Colby | 1- 2 | |||
| Sean Sercu | Niagara | 0- 2 | ||||
| 101 | Darius Williams | William Rainey Harper | 5- 1 | |||
| Terry Overton | Iowa Central | 1- 2 | ||||
| 102 | Joe Yust | Labette | 0- 2 | |||
| Bye | - | |||||
| 103 | Mike Aiken | Springfield Tech | 0- 2 | |||
| Dominick Oliver | Minnesota West | 2- 2 | ||||
| 104 | Bye | - | ||||
| Dino May | North Idaho | 3- 3 | ||||
| 105 | Pano Dreves | Highline | 1- 2 | |||
| Josh Bue | Itasca | 3- 2 | ||||
| 106 | Jeremy Honushefsky | Thaddeus Stevens | 0- 2 | |||
| Ethan Hackbarth | Rochester | 3- 3 | ||||
| 107 | Jason Green | Neosho | 3- 1 | |||
| Bye | - | |||||
| 108 | David Dwyer | Lincoln | 2- 2 | |||
| Trent Molacek | Ridgewater | 1- 2 | ||||
| 109 | Jeff Broduer | Mercyhurst NE | 1- 2 | |||
| Bye | - | |||||
| 110 | Adam Swalla | Ellsworth | 4- 2 | |||
| Corey Greene | Northwest Wyoming | 1- 2 | ||||
| 111 | Dirk Hurrin | Meramec | 5- 2 | |||
| Brandon Jackson | Clackamas | 0- 2 | ||||
| 112 | Brian Collins | Gloucester | 0- 2 | |||
| Bye | - | |||||
| 184 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Nathan Clements | Rochester | 3- 1 | |||
| Bye | - | |||||
| 114 | Stephen Earwood | Spartanburg | 1- 2 | |||
| Benji Martin | Yakima Valley | 1- 2 | ||||
| 115 | Dan Rosemier | Jamestown | 3- 3 | |||
| Bye | - | |||||
| 116 | Corey Moore | Muskegon | 2- 2 | |||
| Kirk Fairley | Pratt | 2- 2 | ||||
| 117 | Steve Vasquez | North Idaho | 2- 2 | |||
| Bye | - | |||||
| 118 | Sheae Gerardot | William Rainey Harper | 4- 2 | |||
| Jesse Evans | Minnesota West | 0- 2 | ||||
| 119 | Anthony Enyobi | Labette | 3- 3 | |||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Seth Kranich | Thaddeus Stevens | 0- 2 | ||||
| 121 | Chris Gandolfi | Nassau | 1- 2 | |||
| Bye | - | |||||
| 122 | Tyler Bowling | Ellsworth | 3- 2 | |||
| Bye | - | |||||
| 123 | Deron Winn | Meramec | 4- 0 | |||
| Bye | - | |||||
| 124 | Fernando Pedraza | Southwestern OR | 0- 2 | |||
| Nathan Kucnick | Mercyhurst NE | 2- 2 | ||||
| 125 | Chris Kearn | Colby | 4- 1 | |||
| Bye | - | |||||
| 126 | Miguel Pereira | Niagara | 0- 2 | |||
| Steve Catalano | Triton | 1- 2 | ||||
| 127 | Richard Jensen | Clackamas | 1- 2 | |||
| Nick Davis | Itasca | 1- 2 | ||||
| 128 | Joe Johnson | Iowa Central | 4- 2 | |||
| Bye | - | |||||
| 197 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Nathan Barzee | Northwest Wyoming | 3- 2 | |||
| Bye | - | |||||
| 130 | Brad Theilen | North Iowa Area Community College | 3- 2 | |||
| Danny Miller | William Rainey Harper | 2- 2 | ||||
| 131 | Shane Nolan | Mercyhurst NE | 1- 2 | |||
| Bye | - | |||||
| 132 | Brett Fredrickson | North Idaho | 2- 2 | |||
| Martino Suttile | Nassau | 0- 2 | ||||
| 133 | Jamelle Jones | Meramec | 4- 0 | |||
| Bye | - | |||||
| 134 | Michael Morales | Highline | 3- 2 | |||
| Sam Robins | Neosho | 1- 2 | ||||
| 135 | Nicholas Stratis | Gloucester | 1- 2 | |||
| Chris Hermann | Rochester | 0- 2 | ||||
| 136 | Bye | - | ||||
| Kevin Kelly | Iowa Central | 2- 3 | ||||
| 137 | Mike Freeman | Ellsworth | 6- 1 | |||
| Bye | - | |||||
| 138 | Chance Rencountre | Labette | 2- 3 | |||
| Bye | - | |||||
| 139 | Jason Troxell | Southwestern OR | 0- 2 | |||
| Bye | - | |||||
| 140 | Aaron Jones | Rend Lake | 5- 2 | |||
| Randy Pike | Jamestown | 0- 2 | ||||
| 141 | Jermiah Webb | Spartanburg | 3- 2 | |||
| Bye | - | |||||
| 142 | John Taylor | Niagara | 2- 2 | |||
| Tyler Bullington | Yakima Valley | 0- 2 | ||||
| 143 | Chad Friend | Muskegon | 4- 1 | |||
| Richard Kokesh | Iowa Lakes | 0- 2 | ||||
| 144 | Carl Wilkinson | Pratt | 0- 2 | |||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 145 | Donndricus Anderson | Spartanburg | 2- 2 | |
| Bye | - | |||
| 146 | Joe Cason | Iowa Central | 2- 2 | |
| Jordan Parks | Meramec | 1- 2 | ||
| 147 | John Bates | Clackamas | 3- 1 | |
| Bye | - | |||
| 148 | Dan Pynn | Neosho | 1- 2 | |
| Andy Wright | Alfred | 0- 2 | ||
| 149 | David Wyper | Muskegon | 1- 2 | |
| Zach Corbett | Highline | 0- 2 | ||
| 150 | Ben Hohensee | Labette | 4- 1 | |
| Bye | - | |||
| 151 | Joe Sasso | Niagara | 0- 2 | |
| Izzy Torres | Yakima Valley | 2- 2 | ||
| 152 | Bye | - | ||
| Beau Tudor | North Iowa Area Community College | 2- 3 | ||
| 153 | Bojan Djukic | Ellsworth | 5- 2 | |
| Bye | - | |||
| 154 | Brandon Williamson | Nassau | 5- 0 | |
| Eric Walechka | Rochester | 0- 2 | ||
| 155 | Brandon Rupp | Western Wyoming | 4- 2 | |
| Bye | - | |||
| 156 | Alex Delonis | William Rainey Harper | 4- 2 | |
| Ryan Hoover | Southwestern OR | 2- 2 | ||
| 157 | Nick Maxworthy | Mercyhurst NE | 2- 2 | |
| Bye | - | |||
| 158 | Tim Ofield | North Idaho | 1- 2 | |
| Bye | - | |||
| 159 | Matthew McGlaughlin | Rend Lake | 3- 3 | |
| Peter Christians | Ridgewater | 0- 2 | ||
| 160 | Bryan Tomasello | Gloucester | 0- 2 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|