| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Consolation - 2nd round | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Bye | - | ||||
| Jared Miller | Southwestern OR | 0- 2 | ||||
| 322 | Ryan Lessnar | Lincoln | 0- 2 | |||
| Akmal Adilov | Colby | 3- 2 | ||||
| 323 | Jordan Bartoszek | North Iowa Area Community College | 0- 2 | |||
| Michael Boring | Spartanburg | 1- 2 | ||||
| 324 | Jeremy Szekely | Muskegon | 3- 3 | |||
| David Islas | Pima | 1- 2 | ||||
| 325 | Jamal Williams | Triton | 1- 2 | |||
| Corey Merchant | Alfred | 0- 2 | ||||
| 326 | Nate Williams | Ellsworth | 2- 2 | |||
| Lyle Evans | Western Wyoming | 1- 2 | ||||
| 327 | Jon Tatro | Ridgewater | 0- 2 | |||
| Tommy Edgmon | Pratt | 2- 2 | ||||
| 328 | Bye | - | ||||
| Jarred Lemke | Niagara | 0- 2 | ||||
| 133 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Justin King | Lincoln | 0- 2 | |||
| Eleazar Islas | Pima | 1- 2 | ||||
| 330 | James Henderson Jr. | Mercyhurst NE | 2- 2 | |||
| Michael Slaughter | Spartanburg | 0- 2 | ||||
| 331 | Bye | - | ||||
| Paul Bauberger | Gloucester | 1- 2 | ||||
| 332 | John Sutten | Southwestern OR | 0- 2 | |||
| Vance Beeson | Clackamas | 5- 2 | ||||
| 333 | Bye | - | ||||
| Pat Hegerty | Niagara | 3- 3 | ||||
| 334 | Kyle Hachtel | Meramec | 1- 2 | |||
| Steve Siokos | William Rainey Harper | 0- 2 | ||||
| 335 | Bye | - | ||||
| Danny Manius | Colby | 2- 2 | ||||
| 336 | Jubron Nassar | Muskegon | 1- 2 | |||
| Kevin Mitchell | North Idaho | 0- 2 | ||||
| 141 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Seth Schlee | Minnesota West | 0- 2 | |||
| Carlos Morales | Spartanburg | 1- 2 | ||||
| 338 | Demond Carter | Lincoln | 3- 3 | |||
| Mike Tellier | Niagara | 0- 2 | ||||
| 339 | Andrew Carrillo | Pratt | 2- 2 | |||
| Chad Kriz | Ellsworth | 1- 2 | ||||
| 340 | Ryan Campbell | Itasca | 0- 2 | |||
| Evan Russell | Triton | 2- 2 | ||||
| 341 | Jim Stevens | Gloucester | 0- 2 | |||
| Joseph Michel | Southwestern OR | 2- 2 | ||||
| 342 | Dale Rollet | Springfield Tech | 0- 2 | |||
| Lyubbomir Kumbarov | Colby | 2- 2 | ||||
| 343 | Jeremy Lawley | Neosho | 1- 2 | |||
| Ryan Donovan | Mercyhurst NE | 0- 2 | ||||
| 344 | Ionica Hanson | Highline | 0- 2 | |||
| Steve Perez | Nassau | 4- 2 | ||||
| 149 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Mike Leonard | Muskegon | 2- 2 | |||
| Michael Mendoza | Thaddeus Stevens | 0- 2 | ||||
| 346 | Tim Meahl | Mercyhurst NE | 0- 2 | |||
| Mike Beeson | Clackamas | 2- 2 | ||||
| 347 | Darren Carrero | Gloucester | 1- 2 | |||
| Chessjuan Monk | Highline | 1- 2 | ||||
| 348 | Bye | - | ||||
| Justin Hale | Lincoln | 4- 2 | ||||
| 349 | Chad Stenson | Rochester | 0- 2 | |||
| Kyle Foley | Meramec | 1- 2 | ||||
| 350 | Greg Skerik | Ridgewater | 2- 2 | |||
| Ty Jaquess | Neosho | 1- 2 | ||||
| 351 | Aaron Hynick | Labette | 1- 2 | |||
| Travis Lamborn | Northwest Wyoming | 1- 2 | ||||
| 352 | Edward Williams | Triton | 0- 2 | |||
| Tim Burdine | Spartanburg | 2- 2 | ||||
| 157 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Joseph Smith | Rend Lake | 1- 2 | |||
| Keenen Funk | Northwest Wyoming | 0- 2 | ||||
| 354 | Alex Suarez | Springfield Tech | 0- 2 | |||
| Justin James | Niagara | 4- 3 | ||||
| 355 | Thad Zempel | Western Wyoming | 1- 2 | |||
| Bryan Jansen | William Rainey Harper | 1- 2 | ||||
| 356 | Mike Wiseman | Mercyhurst NE | 2- 2 | |||
| Cole Garcia | Colby | 1- 2 | ||||
| 357 | Wade Granger | Minnesota West | 1- 2 | |||
| Michael Ourado | Ridgewater | 0- 2 | ||||
| 358 | Stephen Gonzales | Clackamas | 0- 2 | |||
| Domenic Giambanco | Gloucester | 3- 2 | ||||
| 359 | Wes Ronchi | Itasca | 0- 2 | |||
| Eric Ficks | Thaddeus Stevens | 2- 2 | ||||
| 360 | Dan Copp | Rochester | 0- 2 | |||
| Joseph Cornejo | Labette | 6- 1 | ||||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Josh Miller | Mercyhurst NE | 1- 2 | |||
| Delanno Palmore | Colby | 3- 2 | ||||
| 362 | Trevor Gehringer | Ellsworth | 0- 2 | |||
| Kris Spencer | Clackamas | 2- 2 | ||||
| 363 | Paul Ritchey | Middlesex | 0- 2 | |||
| Kenny Carney | Neosho | 5- 3 | ||||
| 364 | Adam Fugit | Southwestern OR | 0- 2 | |||
| Tyrell Riley | Niagara | 1- 2 | ||||
| 365 | Scott Thompson | Ridgewater | 0- 2 | |||
| Luke Evjen | Rochester | 2- 2 | ||||
| 366 | James Nakashima | Lincoln | 3- 2 | |||
| James Perez | Rend Lake | 1- 2 | ||||
| 367 | Dan Calvacca | Nassau | 2- 2 | |||
| DJ May | North Idaho | 0- 2 | ||||
| 368 | Ted Wilzcek | Itasca | 1- 2 | |||
| Mason Peebles | Northwest Wyoming | 1- 2 | ||||
| 174 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Taylor Cochran | Muskegon | 2- 2 | |||
| Brian Collins | Gloucester | 0- 2 | ||||
| 370 | Sean Sercu | Niagara | 0- 2 | |||
| Jeff Broduer | Mercyhurst NE | 1- 2 | ||||
| 371 | Terry Overton | Iowa Central | 1- 2 | |||
| Trent Molacek | Ridgewater | 1- 2 | ||||
| 372 | Mike Aiken | Springfield Tech | 0- 2 | |||
| Josh Bue | Itasca | 3- 2 | ||||
| 373 | Pano Dreves | Highline | 1- 2 | |||
| Dominick Oliver | Minnesota West | 2- 2 | ||||
| 374 | David Dwyer | Lincoln | 2- 2 | |||
| Joe Yust | Labette | 0- 2 | ||||
| 375 | Corey Greene | Northwest Wyoming | 1- 2 | |||
| Scott Miller | Colby | 1- 2 | ||||
| 376 | Brandon Jackson | Clackamas | 0- 2 | |||
| David Laird | Southwestern OR | 3- 2 | ||||
| 184 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Benji Martin | Yakima Valley | 1- 2 | |||
| Richard Jensen | Clackamas | 1- 2 | ||||
| 378 | Kirk Fairley | Pratt | 2- 2 | |||
| Steve Catalano | Triton | 1- 2 | ||||
| 379 | Jesse Evans | Minnesota West | 0- 2 | |||
| Nathan Kucnick | Mercyhurst NE | 2- 2 | ||||
| 380 | Bye | - | ||||
| Tyler Bowling | Ellsworth | 3- 2 | ||||
| 381 | Bye | - | ||||
| Seth Kranich | Thaddeus Stevens | 0- 2 | ||||
| 382 | Fernando Pedraza | Southwestern OR | 0- 2 | |||
| Steve Vasquez | North Idaho | 2- 2 | ||||
| 383 | Miguel Pereira | Niagara | 0- 2 | |||
| Dan Rosemier | Jamestown | 3- 3 | ||||
| 384 | Nick Davis | Itasca | 1- 2 | |||
| Stephen Earwood | Spartanburg | 1- 2 | ||||
| 197 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Danny Miller | William Rainey Harper | 2- 2 | |||
| Carl Wilkinson | Pratt | 0- 2 | ||||
| 386 | Martino Suttile | Nassau | 0- 2 | |||
| John Taylor | Niagara | 2- 2 | ||||
| 387 | Sam Robins | Neosho | 1- 2 | |||
| Jason Troxell | Southwestern OR | 0- 2 | ||||
| 388 | Chris Hermann | Rochester | 0- 2 | |||
| Mike Freeman | Ellsworth | 6- 1 | ||||
| 389 | Bye | - | ||||
| Nicholas Stratis | Gloucester | 1- 2 | ||||
| 390 | Randy Pike | Jamestown | 0- 2 | |||
| Michael Morales | Highline | 3- 2 | ||||
| 391 | Tyler Bullington | Yakima Valley | 0- 2 | |||
| Brett Fredrickson | North Idaho | 2- 2 | ||||
| 392 | Richard Kokesh | Iowa Lakes | 0- 2 | |||
| Brad Theilen | North Iowa Area Community College | 3- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 393 | Jordan Parks | Meramec | 1- 2 | |
| Bryan Tomasello | Gloucester | 0- 2 | ||
| 394 | Andy Wright | Alfred | 0- 2 | |
| Nick Maxworthy | Mercyhurst NE | 2- 2 | ||
| 395 | Zach Corbett | Highline | 0- 2 | |
| Ryan Hoover | Southwestern OR | 2- 2 | ||
| 396 | Joe Sasso | Niagara | 0- 2 | |
| Bojan Djukic | Ellsworth | 5- 2 | ||
| 397 | Eric Walechka | Rochester | 0- 2 | |
| Izzy Torres | Yakima Valley | 2- 2 | ||
| 398 | Alex Delonis | William Rainey Harper | 4- 2 | |
| David Wyper | Muskegon | 1- 2 | ||
| 399 | Bye | - | ||
| Dan Pynn | Neosho | 1- 2 | ||
| 400 | Peter Christians | Ridgewater | 0- 2 | |
| Donndricus Anderson | Spartanburg | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|