| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Wrestlers: 165 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mikey Morgan | Labette | 4- 0 | 100.00 | |
| Mike Dace | William Rainey Harper | 5- 1 | 83.33 | |
| Brad Lower | Iowa Central | 3- 1 | 75.00 | |
| Jordan McKiernan | Muskegon | 5- 2 | 71.43 | |
| Randy Moore | Gloucester | 4- 2 | 66.67 | |
| Kenny Carney | Neosho | 5- 3 | 62.50 | |
| James Nakashima | Lincoln | 3- 2 | 60.00 | |
| Delanno Palmore | Colby | 3- 2 | 60.00 | |
| Donald Woods | Meramec | 3- 2 | 60.00 | |
| John Murray | Spartanburg | 2- 2 | 50.00 | |
| Luke Evjen | Rochester | 2- 2 | 50.00 | |
| Kris Spencer | Clackamas | 2- 2 | 50.00 | |
| Dan Calvacca | Nassau | 2- 2 | 50.00 | |
| Leon Davis | Springfield Tech | 2- 3 | 40.00 | |
| Josh Miller | Mercyhurst NE | 1- 2 | 33.33 | |
| Mason Peebles | Northwest Wyoming | 1- 2 | 33.33 | |
| James Perez | Rend Lake | 1- 2 | 33.33 | |
| Tyrell Riley | Niagara | 1- 2 | 33.33 | |
| Ted Wilzcek | Itasca | 1- 2 | 33.33 | |
| Aaron Hancock | North Iowa Area Community College | 0- 2 | 0.00 | |
| DJ May | North Idaho | 0- 2 | 0.00 | |
| Trevor Gehringer | Ellsworth | 0- 2 | 0.00 | |
| Paul Ritchey | Middlesex | 0- 2 | 0.00 | |
| Adam Fugit | Southwestern OR | 0- 2 | 0.00 | |
| Scott Thompson | Ridgewater | 0- 2 | 0.00 | |
| Craig Jackson | Highline | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|