| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Championship - Quarterfinals | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Terrance Young | Iowa Central | M-Dec | Nektoe Demison | North Idaho | 13-2 |
| Donte Butler | Neosho | Dec | James Airey | Middlesex | 8-5 |
| Jeremy Ensley | Northwest Wyoming | Fall | Greg Saumenig | Mercyhurst NE | 2:45 |
| Silas Murry | Nassau | Dec | Miles Bolin | Meramec | 5-4 |
| Weight Class: 133 |
| Winner | School | How | Opponent | School | Result |
| Chris Notte | Nassau | M-Dec | Jon Henslee | Iowa Central | 11-3 |
| Scott Berens | Labette | Dec | Cody Hogan | North Iowa Area Community College | 4-2 |
| Nick Mamalis | Western Wyoming | Dec | Brandon Schunk | Ridgewater | 13-8 |
| Gallaway Longenecker | Alfred | Fall | Justin Dixon | Ellsworth | 3:32 |
| Weight Class: 141 |
| Winner | School | How | Opponent | School | Result |
| Anthony Varnell | Northwest Wyoming | Dec | Derick Bartlemay | Clackamas | 4-3 |
| David Greenwald | Iowa Central | Fall | Josh Lahman | William Rainey Harper | 4:47 |
| Derek Ward | Labette | Dec | Chris Harris | North Idaho | 8-4 |
| Aaron Senzee | Meramec | M-Dec | TJ Moen | North Iowa Area Community College | 8-0 |
| Weight Class: 149 |
| Winner | School | How | Opponent | School | Result |
| Kurt Simon | Ellsworth | Dec | Tim McGoldrick | North Idaho | 7-5 |
| Albert White | North Iowa Area Community College | Dec | Dusty Truver | Jamestown | 9-3 |
| Tj Hepburn | Colby | Fall | Andre Harrison | Nassau | 4:24 |
| Dale DeBacco | Niagara | Dec | Matt Burns | Iowa Central | 3-1 |
| Weight Class: 157 |
| Winner | School | How | Opponent | School | Result |
| Mashall Giovanni | Highline | Dec | Carrington Banks | Iowa Central | 3-2 |
| Bobby Conn | Meramec | Def | Jordan Anderson | North Idaho | INJ |
| Davaughn Perkins | North Iowa Area Community College | Dec | Eduardo Delgado | Nassau | 7-5 |
| Darren Olsen | Lincoln | Dec | Zolboo Enkhbayar | Southwestern OR | 4-3 |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Mike Dace | William Rainey Harper | Dec | John Murray | Spartanburg | 14-9 |
| Mikey Morgan | Labette | Fall | Leon Davis | Springfield Tech | 1:24 |
| Randy Moore | Gloucester | M-Dec | Jordan McKiernan | Muskegon | 11-0 |
| Brad Lower | Iowa Central | Dec | Donald Woods | Meramec | 6-5 |
| Weight Class: 174 |
| Winner | School | How | Opponent | School | Result |
| Glenn Rhees | North Iowa Area Community College | Dec | Dan Daddino | Nassau | 7-6 |
| Darius Williams | William Rainey Harper | Dec | Dino May | North Idaho | 7-5 |
| Jason Green | Neosho | Dec | Ethan Hackbarth | Rochester | 7-0 |
| Adam Swalla | Ellsworth | Dec | Dirk Hurrin | Meramec | 13-6 |
| Weight Class: 184 |
| Winner | School | How | Opponent | School | Result |
| Nathan Clements | Rochester | Dec | Corey Moore | Muskegon | 8-1 |
| Sheae Gerardot | William Rainey Harper | M-Dec | Anthony Enyobi | Labette | 15-7 |
| Deron Winn | Meramec | Fall | Chris Gandolfi | Nassau | 3:16 |
| Chris Kearn | Colby | Dec | Joe Johnson | Iowa Central | 8-3 |
| Weight Class: 197 |
| Winner | School | How | Opponent | School | Result |
| Nathan Barzee | Northwest Wyoming | Fall | Shane Nolan | Mercyhurst NE | :45 |
| Jamelle Jones | Meramec | Dec | Kevin Kelly | Iowa Central | 8-4 |
| Chance Rencountre | Labette | T-Fall | Aaron Jones | Rend Lake | 16-0 |
| Chad Friend | Muskegon | Dec | Jermiah Webb | Spartanburg | 3-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| John Bates | Clackamas | Dec | Joe Cason | Iowa Central | 10-6 |
| Ben Hohensee | Labette | M-Dec | Beau Tudor | North Iowa Area Community College | 9-1 |
| Brandon Williamson | Nassau | Dec | Brandon Rupp | Western Wyoming | 8-3 |
| Matthew McGlaughlin | Rend Lake | Fall | Tim Ofield | North Idaho | 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|