| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Consolation - 3rd round | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Akmal Adilov | Colby | Fall | Jared Miller | Southwestern OR | 2:26 |
| Jeremy Szekely | Muskegon | T-Fall | Michael Boring | Spartanburg | 17-2 |
| Nate Williams | Ellsworth | Dec | Jamal Williams | Triton | 16-9 |
| Tommy Edgmon | Pratt | Dec | Jarred Lemke | Niagara | 8-6 |
| Weight Class: 133 |
| Winner | School | How | Opponent | School | Result |
| James Henderson Jr. | Mercyhurst NE | Def | Eleazar Islas | Pima | INJ |
| Vance Beeson | Clackamas | Fall | Paul Bauberger | Gloucester | 6:50 |
| Pat Hegerty | Niagara | Fall | Kyle Hachtel | Meramec | 4:51 |
| Danny Manius | Colby | Fall | Jubron Nassar | Muskegon | 1:31 |
| Weight Class: 141 |
| Winner | School | How | Opponent | School | Result |
| Demond Carter | Lincoln | Dec | Carlos Morales | Spartanburg | 11-6 |
| Andrew Carrillo | Pratt | T-Fall | Evan Russell | Triton | 21-3 |
| Lyubbomir Kumbarov | Colby | Fall | Joseph Michel | Southwestern OR | 1:05 |
| Steve Perez | Nassau | Dec | Jeremy Lawley | Neosho | 13-6 |
| Weight Class: 149 |
| Winner | School | How | Opponent | School | Result |
| Mike Leonard | Muskegon | M-Dec | Mike Beeson | Clackamas | 14-6 |
| Justin Hale | Lincoln | Dec | Darren Carrero | Gloucester | 6-5 |
| Greg Skerik | Ridgewater | Dec | Kyle Foley | Meramec | 4-1 |
| Tim Burdine | Spartanburg | T-Fall | Aaron Hynick | Labette | 17-1 |
| Weight Class: 157 |
| Winner | School | How | Opponent | School | Result |
| Justin James | Niagara | Dec | Joseph Smith | Rend Lake | 8-5 |
| Mike Wiseman | Mercyhurst NE | Dec | Thad Zempel | Western Wyoming | 11-7 |
| Domenic Giambanco | Gloucester | Dec | Wade Granger | Minnesota West | 8-2 |
| Joseph Cornejo | Labette | Fall | Eric Ficks | Thaddeus Stevens | 1:26 |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Delanno Palmore | Colby | Fall | Kris Spencer | Clackamas | 6:53 |
| Kenny Carney | Neosho | Dec | Tyrell Riley | Niagara | 5-4 OT |
| James Nakashima | Lincoln | T-Fall | Luke Evjen | Rochester | 20-3 |
| Dan Calvacca | Nassau | Fall | Ted Wilzcek | Itasca | 2:23 |
| Weight Class: 174 |
| Winner | School | How | Opponent | School | Result |
| Taylor Cochran | Muskegon | Dec | Jeff Broduer | Mercyhurst NE | 13-7 |
| Josh Bue | Itasca | Fall | Terry Overton | Iowa Central | 2:26 |
| David Dwyer | Lincoln | Fall | Dominick Oliver | Minnesota West | 5:37 |
| David Laird | Southwestern OR | Dec | Corey Greene | Northwest Wyoming | 15-10 |
| Weight Class: 184 |
| Winner | School | How | Opponent | School | Result |
| Kirk Fairley | Pratt | Fall | Benji Martin | Yakima Valley | 1:54 |
| Tyler Bowling | Ellsworth | Dec | Nathan Kucnick | Mercyhurst NE | 8-6 |
| Steve Vasquez | North Idaho | Fall | Seth Kranich | Thaddeus Stevens | 1:38 |
| Dan Rosemier | Jamestown | Fall | Nick Davis | Itasca | 2:09 |
| Weight Class: 197 |
| Winner | School | How | Opponent | School | Result |
| Danny Miller | William Rainey Harper | Dec | John Taylor | Niagara | 5-3 |
| Mike Freeman | Ellsworth | Fall | Sam Robins | Neosho | 6:24 |
| Michael Morales | Highline | Fall | Nicholas Stratis | Gloucester | 3:37 |
| Brad Theilen | North Iowa Area Community College | Dec | Brett Fredrickson | North Idaho | 10-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Nick Maxworthy | Mercyhurst NE | Fall | Jordan Parks | Meramec | 6:24 |
| Bojan Djukic | Ellsworth | Dec | Ryan Hoover | Southwestern OR | 13-11 |
| Alex Delonis | William Rainey Harper | M-Dec | Izzy Torres | Yakima Valley | 9-0 |
| Donndricus Anderson | Spartanburg | Fall | Dan Pynn | Neosho | 2:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|