| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Consolation - 4th round | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| James Airey | Middlesex | M-Dec | Akmal Adilov | Colby | 9-0 |
| Jeremy Szekely | Muskegon | Dec | Nektoe Demison | North Idaho | 5-4 |
| Miles Bolin | Meramec | Dec | Nate Williams | Ellsworth | 8-4 |
| Greg Saumenig | Mercyhurst NE | Dec | Tommy Edgmon | Pratt | 3-1 |
| Weight Class: 133 |
| Winner | School | How | Opponent | School | Result |
| Cody Hogan | North Iowa Area Community College | M-Dec | James Henderson Jr. | Mercyhurst NE | 17-9 |
| Vance Beeson | Clackamas | Fall | Jon Henslee | Iowa Central | 1:54 |
| Pat Hegerty | Niagara | Dec | Justin Dixon | Ellsworth | 4-2 |
| Brandon Schunk | Ridgewater | Dec | Danny Manius | Colby | 13-12 |
| Weight Class: 141 |
| Winner | School | How | Opponent | School | Result |
| Demond Carter | Lincoln | Dec | Josh Lahman | William Rainey Harper | 6-4 |
| Derick Bartlemay | Clackamas | Dec | Andrew Carrillo | Pratt | 14-10 |
| TJ Moen | North Iowa Area Community College | Fall | Lyubbomir Kumbarov | Colby | 4:28 |
| Steve Perez | Nassau | M-Dec | Chris Harris | North Idaho | 10-2 |
| Weight Class: 149 |
| Winner | School | How | Opponent | School | Result |
| Dusty Truver | Jamestown | Dec | Mike Leonard | Muskegon | 4-3 |
| Justin Hale | Lincoln | Dec | Tim McGoldrick | North Idaho | 9-2 |
| Matt Burns | Iowa Central | Dec | Greg Skerik | Ridgewater | 8-4 |
| Andre Harrison | Nassau | Dec | Tim Burdine | Spartanburg | 9-4 |
| Weight Class: 157 |
| Winner | School | How | Opponent | School | Result |
| Justin James | Niagara | Fall | Jordan Anderson | North Idaho | 4:18 |
| Carrington Banks | Iowa Central | Dec | Mike Wiseman | Mercyhurst NE | 4-1 |
| Zolboo Enkhbayar | Southwestern OR | Dec | Domenic Giambanco | Gloucester | 4-1 |
| Joseph Cornejo | Labette | Fall | Eduardo Delgado | Nassau | 6:56 |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Leon Davis | Springfield Tech | M-Dec | Delanno Palmore | Colby | 13-5 |
| Kenny Carney | Neosho | Dec | John Murray | Spartanburg | 5-3 OT |
| Donald Woods | Meramec | Dec | James Nakashima | Lincoln | 5-1 |
| Jordan McKiernan | Muskegon | Fall | Dan Calvacca | Nassau | 4:28 |
| Weight Class: 174 |
| Winner | School | How | Opponent | School | Result |
| Dino May | North Idaho | Dec | Taylor Cochran | Muskegon | 12-6 |
| Dan Daddino | Nassau | Dec | Josh Bue | Itasca | 11-4 |
| Dirk Hurrin | Meramec | M-Dec | David Dwyer | Lincoln | 8-0 |
| Ethan Hackbarth | Rochester | Fall | David Laird | Southwestern OR | 6:32 |
| Weight Class: 184 |
| Winner | School | How | Opponent | School | Result |
| Anthony Enyobi | Labette | Dec | Kirk Fairley | Pratt | 5-2 |
| Tyler Bowling | Ellsworth | M-Dec | Corey Moore | Muskegon | 12-3 |
| Joe Johnson | Iowa Central | M-Dec | Steve Vasquez | North Idaho | 18-5 |
| Dan Rosemier | Jamestown | M-Dec | Chris Gandolfi | Nassau | 14-3 |
| Weight Class: 197 |
| Winner | School | How | Opponent | School | Result |
| Kevin Kelly | Iowa Central | Dec | Danny Miller | William Rainey Harper | 5-3 OT |
| Mike Freeman | Ellsworth | Fall | Shane Nolan | Mercyhurst NE | 2:31 |
| Jermiah Webb | Spartanburg | Fall | Michael Morales | Highline | :34 |
| Aaron Jones | Rend Lake | Dec | Brad Theilen | North Iowa Area Community College | 5-3 OT |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Beau Tudor | North Iowa Area Community College | M-Dec | Nick Maxworthy | Mercyhurst NE | 12-4 |
| Bojan Djukic | Ellsworth | Dec | Joe Cason | Iowa Central | 8-2 |
| Alex Delonis | William Rainey Harper | Dec | Tim Ofield | North Idaho | 8-3 |
| Brandon Rupp | Western Wyoming | Fall | Donndricus Anderson | Spartanburg | 2:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|