| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Iowa Central - 138.00 Points Ded: 1.00 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Terrance Young Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Lessnar | Lincoln | Fall 1:38 |
| Won | Tommy Edgmon | Pratt | Dec 4-1 |
| Won | Nektoe Demison | North Idaho | M-Dec 13-2 |
| Won | Donte Butler | Neosho | Fall 7:39 OT |
| Won | Jeremy Ensley | Northwest Wyoming | Dec 3-1 |
| 133 Jon Henslee Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Justin King | Lincoln | Fall 3:11 |
| Won | Kevin Mitchell | North Idaho | M-Dec 14-3 |
| Lost | Chris Notte | Nassau | M-Dec 11-3 |
| Lost | Vance Beeson | Clackamas | Fall 1:54 |
| 141 David Greenwald Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Carrillo | Pratt | M-Dec 16-7 |
| Won | Lyubbomir Kumbarov | Colby | Fall 5:26 |
| Won | Josh Lahman | William Rainey Harper | Fall 4:47 |
| Won | Anthony Varnell | Northwest Wyoming | Fall 3:25 |
| Lost | Aaron Senzee | Meramec | Dec 7-6 |
| 149 Matt Burns Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Edward Williams | Triton | Fall 3:56 |
| Won | Michael Mendoza | Thaddeus Stevens | T-Fall 19-4 |
| Lost | Dale DeBacco | Niagara | Dec 3-1 |
| Won | Greg Skerik | Ridgewater | Dec 8-4 |
| Won | Andre Harrison | Nassau | Dec 7-2 OT |
| Won | Kurt Simon | Ellsworth | T-Fall 17-0 |
| Won | Dale DeBacco | Niagara | Fall 1:58 |
| 157 Carrington Banks Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Joseph Smith | Rend Lake | M-Dec 18-8 |
| Won | Joseph Cornejo | Labette | Dec 4-3 |
| Lost | Mashall Giovanni | Highline | Dec 3-2 |
| Won | Mike Wiseman | Mercyhurst NE | Dec 4-1 |
| Won | Justin James | Niagara | M-Dec 19-6 |
| Won | Darren Olsen | Lincoln | M-Dec 10-2 |
| Lost | Joseph Cornejo | Labette | Dec 1-0 |
| 165 Brad Lower Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kris Spencer | Clackamas | Fall 1:57 |
| Won | Donald Woods | Meramec | Dec 6-5 |
| Won | Randy Moore | Gloucester | Fall 2:40 |
| Lost | Mikey Morgan | Labette | Dec 7-6 |
| 174 Terry Overton Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Darius Williams | William Rainey Harper | Fall 2:47 |
| Won | Trent Molacek | Ridgewater | Dec 11-7 |
| Lost | Josh Bue | Itasca | Fall 2:26 |
| 184 Joe Johnson Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Richard Jensen | Clackamas | Fall 4:06 |
| Lost | Chris Kearn | Colby | Dec 8-3 |
| Won | Steve Vasquez | North Idaho | M-Dec 18-5 |
| Won | Dan Rosemier | Jamestown | Dec 11-6 |
| Won | Sheae Gerardot | William Rainey Harper | Fall 1:06 |
| Lost | Chris Kearn | Colby | Dec 5-4 |
| 197 Kevin Kelly Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Nicholas Stratis | Gloucester | Dec 4-2 |
| Lost | Jamelle Jones | Meramec | Dec 8-4 |
| Won | Danny Miller | William Rainey Harper | Dec 5-3 OT |
| Lost | Mike Freeman | Ellsworth | T-Fall 17-0 |
| Lost | Jermiah Webb | Spartanburg | Dec 8-7 |
| 285 Joe Cason Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jordan Parks | Meramec | Fall 2:49 |
| Won | Donndricus Anderson | Spartanburg | Fall 1:35 |
| Lost | John Bates | Clackamas | Dec 10-6 |
| Lost | Bojan Djukic | Ellsworth | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|