| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Lincoln - 37.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Ryan Lessnar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Terrance Young | Iowa Central | Fall 1:38 |
| Lost | Akmal Adilov | Colby | Fall 2:41 |
| 133 Justin King Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jon Henslee | Iowa Central | Fall 3:11 |
| Lost | Eleazar Islas | Pima | Fall :39 |
| 141 Demond Carter Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Anthony Varnell | Northwest Wyoming | Dec 6-4 |
| Won | Mike Tellier | Niagara | Dec 11-8 |
| Won | Carlos Morales | Spartanburg | Dec 11-6 |
| Won | Josh Lahman | William Rainey Harper | Dec 6-4 |
| Lost | Derick Bartlemay | Clackamas | Dec 9-3 |
| Lost | Steve Perez | Nassau | Dec 7-4 |
| 149 Justin Hale Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Andre Harrison | Nassau | Dec 5-3 |
| Won | Darren Carrero | Gloucester | Dec 6-5 |
| Won | Tim McGoldrick | North Idaho | Dec 9-2 |
| Won | Dusty Truver | Jamestown | Dec 4-2 |
| Lost | Dale DeBacco | Niagara | Dec 3-2 |
| Won | Kurt Simon | Ellsworth | Dec 7-1 |
| 157 Darren Olsen Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Dan Copp | Rochester | T-Fall 15-0 |
| Won | Keenen Funk | Northwest Wyoming | Fall 2:15 |
| Won | Zolboo Enkhbayar | Southwestern OR | Dec 4-3 |
| Lost | Davaughn Perkins | North Iowa Area Community College | Fall 4:51 |
| Lost | Carrington Banks | Iowa Central | M-Dec 10-2 |
| Won | Bobby Conn | Meramec | Def INJ |
| 165 James Nakashima Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Randy Moore | Gloucester | Fall 5:46 |
| Won | Craig Jackson | Highline | Dec 3-1 |
| Won | James Perez | Rend Lake | Def |
| Won | Luke Evjen | Rochester | T-Fall 20-3 |
| Lost | Donald Woods | Meramec | Dec 5-1 |
| 174 David Dwyer Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Trent Molacek | Ridgewater | Dec 9-8 |
| Won | Joe Yust | Labette | Dec 8-6 |
| Won | Dominick Oliver | Minnesota West | Fall 5:37 |
| Lost | Dirk Hurrin | Meramec | M-Dec 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|