| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Middlesex - 15.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 James Airey Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Lyle Evans | Western Wyoming | Dec 4-0 |
| Lost | Donte Butler | Neosho | Dec 8-5 |
| Won | Akmal Adilov | Colby | M-Dec 9-0 |
| Won | Jeremy Szekely | Muskegon | Fall 2:00 |
| Won | Silas Murry | Nassau | Dec 5-0 |
| Lost | Donte Butler | Neosho | Fall 1:24 |
| 165 Paul Ritchey Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Perez | Rend Lake | Dec 5-3 |
| Lost | Kenny Carney | Neosho | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|