| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| North Iowa Area Community College - 109.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Jordan Bartoszek Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lyle Evans | Western Wyoming | Fall 3:32 |
| Lost | Michael Boring | Spartanburg | Fall 2:36 |
| 133 Cody Hogan Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Pat Hegerty | Niagara | Fall 6:28 |
| Lost | Scott Berens | Labette | Dec 4-2 |
| Won | James Henderson Jr. | Mercyhurst NE | M-Dec 17-9 |
| Lost | Vance Beeson | Clackamas | Fall 1:37 |
| Won | Pat Hegerty | Niagara | Def INJ |
| 141 TJ Moen Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ionica Hanson | Highline | Fall :38 |
| Won | Carlos Morales | Spartanburg | M-Dec 13-2 |
| Lost | Aaron Senzee | Meramec | M-Dec 8-0 |
| Won | Lyubbomir Kumbarov | Colby | Fall 4:28 |
| Won | Steve Perez | Nassau | M-Dec 18-10 |
| Won | Anthony Varnell | Northwest Wyoming | M-Dec 10-1 |
| Won | Derick Bartlemay | Clackamas | Dec 6-5 |
| 149 Albert White Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ty Jaquess | Neosho | T-Fall 21-5 |
| Won | Dusty Truver | Jamestown | Dec 9-3 |
| Won | Kurt Simon | Ellsworth | M-Dec 17-9 |
| Won | Tj Hepburn | Colby | Dec 3-2 |
| 157 Davaughn Perkins Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cole Garcia | Colby | M-Dec 15-5 |
| Won | Eduardo Delgado | Nassau | Dec 7-5 |
| Won | Darren Olsen | Lincoln | Fall 4:51 |
| Won | Mashall Giovanni | Highline | Dec 9-8 |
| 165 Aaron Hancock Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Dace | William Rainey Harper | Fall 2:31 |
| Lost | Josh Miller | Mercyhurst NE | M-Dec 24-16 |
| 174 Glenn Rhees Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Scott Miller | Colby | M-Dec 21-8 |
| Won | Dan Daddino | Nassau | Dec 7-6 |
| Won | Darius Williams | William Rainey Harper | Dec 3-1 |
| Won | Jason Green | Neosho | Dec 7-3 |
| 197 Brad Theilen Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Danny Miller | William Rainey Harper | Fall 2:12 |
| Lost | Nathan Barzee | Northwest Wyoming | Fall 1:12 |
| Won | Richard Kokesh | Iowa Lakes | Dec 9-4 |
| Won | Brett Fredrickson | North Idaho | Dec 10-3 |
| Lost | Aaron Jones | Rend Lake | Dec 5-3 OT |
| 285 Beau Tudor Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Izzy Torres | Yakima Valley | Dec 13-6 |
| Lost | Ben Hohensee | Labette | M-Dec 9-1 |
| Won | Nick Maxworthy | Mercyhurst NE | M-Dec 12-4 |
| Lost | Bojan Djukic | Ellsworth | Dec 5-2 |
| Lost | Alex Delonis | William Rainey Harper | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|