| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Neosho - 53.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Donte Butler Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Szekely | Muskegon | Fall 2:41 |
| Won | Corey Merchant | Alfred | Fall :37 |
| Won | James Airey | Middlesex | Dec 8-5 |
| Lost | Terrance Young | Iowa Central | Fall 7:39 OT |
| Won | Miles Bolin | Meramec | Fall 1:07 |
| Won | James Airey | Middlesex | Fall 1:24 |
| 141 Jeremy Lawley Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Senzee | Meramec | M-Dec 14-6 |
| Won | Ryan Donovan | Mercyhurst NE | Dec 6-5 |
| Lost | Steve Perez | Nassau | Dec 13-6 |
| 149 Ty Jaquess Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Darren Carrero | Gloucester | Fall 6:54 |
| Lost | Albert White | North Iowa Area Community College | T-Fall 21-5 |
| Lost | Greg Skerik | Ridgewater | Fall 4:16 |
| 165 Kenny Carney Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Craig Jackson | Highline | Dec 3-2 |
| Lost | Randy Moore | Gloucester | Dec 4-2 |
| Won | Paul Ritchey | Middlesex | Dec 5-2 |
| Won | Tyrell Riley | Niagara | Dec 5-4 OT |
| Won | John Murray | Spartanburg | Dec 5-3 OT |
| Won | Leon Davis | Springfield Tech | Dec 9-6 |
| Lost | Randy Moore | Gloucester | Fall 4:45 |
| Lost | Jordan McKiernan | Muskegon | Dec 2-1 |
| 174 Jason Green Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Trent Molacek | Ridgewater | M-Dec 12-2 |
| Won | Ethan Hackbarth | Rochester | Dec 7-0 |
| Won | Adam Swalla | Ellsworth | Dec 8-4 |
| Lost | Glenn Rhees | North Iowa Area Community College | Dec 7-3 |
| 197 Sam Robins Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Michael Morales | Highline | Fall 6:29 |
| Won | Jason Troxell | Southwestern OR | Dec 8-6 |
| Lost | Mike Freeman | Ellsworth | Fall 6:24 |
| 285 Dan Pynn Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Andy Wright | Alfred | M-Dec 12-4 |
| Lost | John Bates | Clackamas | M-Dec 9-1 |
| Lost | Donndricus Anderson | Spartanburg | Fall 2:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|