| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Alfred - 12.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Corey Merchant Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Donte Butler | Neosho | Fall :37 |
| Lost | Jamal Williams | Triton | Fall 4:54 |
| 133 Gallaway Longene Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Michael Slaughter | Spartanburg | Dec 10-6 |
| Won | Justin Dixon | Ellsworth | Fall 3:32 |
| Lost | Nick Mamalis | Western Wyoming | Dec 6-3 |
| Lost | Vance Beeson | Clackamas | Dec 3-2 |
| Won | Scott Berens | Labette | Dec 4-2 |
| 285 Andy Wright Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dan Pynn | Neosho | M-Dec 12-4 |
| Lost | Nick Maxworthy | Mercyhurst NE | T-Fall 19-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|