| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Northwest Wyoming - 53.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Jeremy Ensley Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nate Williams | Ellsworth | Fall 4:50 |
| Won | Michael Boring | Spartanburg | M-Dec 10-0 |
| Won | Greg Saumenig | Mercyhurst NE | Fall 2:45 |
| Won | Silas Murry | Nassau | M-Dec 11-3 |
| Lost | Terrance Young | Iowa Central | Dec 3-1 |
| 141 Anthony Varnell Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Demond Carter | Lincoln | Dec 6-4 |
| Won | Ryan Donovan | Mercyhurst NE | M-Dec 11-2 |
| Won | Derick Bartlemay | Clackamas | Dec 4-3 |
| Lost | David Greenwald | Iowa Central | Fall 3:25 |
| Lost | TJ Moen | North Iowa Area Community College | M-Dec 10-1 |
| Lost | Derek Ward | Labette | Dec 5-4 |
| 149 Travis Lamborn Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tim Meahl | Mercyhurst NE | M-Dec 9-1 |
| Lost | Tim McGoldrick | North Idaho | Fall :38 |
| Lost | Aaron Hynick | Labette | Fall 6:38 |
| 157 Keenen Funk Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Darren Olsen | Lincoln | Fall 2:15 |
| Lost | Joseph Smith | Rend Lake | T-Fall 23-7 |
| 165 Mason Peebles Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Josh Miller | Mercyhurst NE | Dec 3-1 |
| Lost | Mike Dace | William Rainey Harper | M-Dec 8-0 |
| Lost | Ted Wilzcek | Itasca | Fall 1:23 |
| 174 Corey Greene Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Adam Swalla | Ellsworth | Dec 19-12 |
| Won | Scott Miller | Colby | M-Dec 16-3 |
| Lost | David Laird | Southwestern OR | Dec 15-10 |
| 197 Nathan Barzee Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brad Theilen | North Iowa Area Community College | Fall 1:12 |
| Won | Shane Nolan | Mercyhurst NE | Fall :45 |
| Lost | Jamelle Jones | Meramec | Dec 6-5 |
| Won | Aaron Jones | Rend Lake | Dec 4-3 |
| Lost | Mike Freeman | Ellsworth | Dec 9-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|