| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Ellsworth - 71.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Nate Williams Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Ensley | Northwest Wyoming | Fall 4:50 |
| Won | Lyle Evans | Western Wyoming | Dec 7-6 |
| Won | Jamal Williams | Triton | Dec 16-9 |
| Lost | Miles Bolin | Meramec | Dec 8-4 |
| 133 Justin Dixon Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jubron Nassar | Muskegon | M-Dec 10-1 |
| Won | Eleazar Islas | Pima | M-Dec 14-5 |
| Lost | Gallaway Longenecker | Alfred | Fall 3:32 |
| Lost | Pat Hegerty | Niagara | Dec 4-2 |
| 141 Chad Kriz Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dale Rollet | Springfield Tech | M-Dec 15-4 |
| Lost | Derek Ward | Labette | Dec 9-4 |
| Lost | Andrew Carrillo | Pratt | Dec 15-9 |
| 149 Kurt Simon Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Mike Leonard | Muskegon | Dec 7-5 |
| Won | Tim Burdine | Spartanburg | M-Dec 9-1 |
| Won | Tim McGoldrick | North Idaho | Dec 7-5 |
| Lost | Albert White | North Iowa Area Community College | M-Dec 17-9 |
| Lost | Matt Burns | Iowa Central | T-Fall 17-0 |
| Lost | Justin Hale | Lincoln | Dec 7-1 |
| 165 Trevor Gehringer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Murray | Spartanburg | Dec 8-3 |
| Lost | Kris Spencer | Clackamas | Dec 10-8 |
| 174 Adam Swalla Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Corey Greene | Northwest Wyoming | Dec 19-12 |
| Won | Jeff Broduer | Mercyhurst NE | Dec 3-2 |
| Won | Dirk Hurrin | Meramec | Dec 13-6 |
| Lost | Jason Green | Neosho | Dec 8-4 |
| Won | Dino May | North Idaho | Dec 7-6 |
| Lost | Darius Williams | William Rainey Harper | Def INJ |
| 184 Tyler Bowling Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Chris Gandolfi | Nassau | Dec 9-6 |
| Won | Nathan Kucnick | Mercyhurst NE | Dec 8-6 |
| Won | Corey Moore | Muskegon | M-Dec 12-3 |
| Lost | Anthony Enyobi | Labette | Dec 2-1 |
| Won | Dan Rosemier | Jamestown | Dec 12-7 |
| 197 Mike Freeman Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Chance Rencountre | Labette | Fall 3:45 |
| Won | Chris Hermann | Rochester | Fall 2:08 |
| Won | Sam Robins | Neosho | Fall 6:24 |
| Won | Shane Nolan | Mercyhurst NE | Fall 2:31 |
| Won | Kevin Kelly | Iowa Central | T-Fall 17-0 |
| Won | Chance Rencountre | Labette | Fall :27 |
| Won | Nathan Barzee | Northwest Wyoming | Dec 9-5 |
| 285 Bojan Djukic Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Williamson | Nassau | Dec 2-0 |
| Won | Joe Sasso | Niagara | Dec 4-2 |
| Won | Ryan Hoover | Southwestern OR | Dec 13-11 |
| Won | Joe Cason | Iowa Central | Dec 8-2 |
| Won | Beau Tudor | North Iowa Area Community College | Dec 5-2 |
| Won | Matthew McGlaughlin | Rend Lake | Def INJ |
| Lost | Ben Hohensee | Labette | Fall 5:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|