| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Meramec - 117.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Miles Bolin Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Akmal Adilov | Colby | Dec 12-6 |
| Lost | Silas Murry | Nassau | Dec 5-4 |
| Won | Nate Williams | Ellsworth | Dec 8-4 |
| Won | Greg Saumenig | Mercyhurst NE | M-Dec 10-0 |
| Lost | Donte Butler | Neosho | Fall 1:07 |
| Lost | Silas Murry | Nassau | Dec 8-1 |
| 133 Kyle Hachtel Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Paul Bauberger | Gloucester | Def INJ |
| Won | Steve Siokos | William Rainey Harper | Dec 8-5 |
| Lost | Pat Hegerty | Niagara | Fall 4:51 |
| 141 Aaron Senzee Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeremy Lawley | Neosho | M-Dec 14-6 |
| Won | Mike Tellier | Niagara | Fall 2:25 |
| Won | TJ Moen | North Iowa Area Community College | M-Dec 8-0 |
| Won | Derek Ward | Labette | Dec 10-4 |
| Won | David Greenwald | Iowa Central | Dec 7-6 |
| 149 Kyle Foley Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dusty Truver | Jamestown | Dec 3-1 |
| Won | Chad Stenson | Rochester | Dec 13-7 |
| Lost | Greg Skerik | Ridgewater | Dec 4-1 |
| 157 Bobby Conn Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Domenic Giambanco | Gloucester | M-Dec 9-1 |
| Won | Jordan Anderson | North Idaho | Def INJ |
| Lost | Mashall Giovanni | Highline | Dec 5-2 |
| Lost | Joseph Cornejo | Labette | Def INJ |
| Lost | Darren Olsen | Lincoln | Def INJ |
| 165 Donald Woods Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | Delanno Palmore | Colby | Dec 7-4 |
| Lost | Brad Lower | Iowa Central | Dec 6-5 |
| Won | James Nakashima | Lincoln | Dec 5-1 |
| Lost | Jordan McKiernan | Muskegon | M-Dec 10-2 |
| Won | Leon Davis | Springfield Tech | M-Dec 18-6 |
| 174 Dirk Hurrin Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Jackson | Clackamas | M-Dec 13-4 |
| Won | Brian Collins | Gloucester | Fall 1:04 |
| Lost | Adam Swalla | Ellsworth | Dec 13-6 |
| Won | David Dwyer | Lincoln | M-Dec 8-0 |
| Won | Ethan Hackbarth | Rochester | Dec 10-5 |
| Lost | Darius Williams | William Rainey Harper | M-Dec 10-2 |
| Won | Dino May | North Idaho | Dec 10-4 |
| 184 Deron Winn Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nathan Kucnick | Mercyhurst NE | T-Fall 23-8 |
| Won | Chris Gandolfi | Nassau | Fall 3:16 |
| Won | Chris Kearn | Colby | T-Fall 23-8 |
| Won | Nathan Clements | Rochester | T-Fall 22-7 |
| 197 Jamelle Jones Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Morales | Highline | M-Dec 17-9 |
| Won | Kevin Kelly | Iowa Central | Dec 8-4 |
| Won | Nathan Barzee | Northwest Wyoming | Dec 6-5 |
| Won | Chad Friend | Muskegon | Dec 6-4 OT |
| 285 Jordan Parks Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joe Cason | Iowa Central | Fall 2:49 |
| Won | Bryan Tomasello | Gloucester | M-Dec 13-4 |
| Lost | Nick Maxworthy | Mercyhurst NE | Fall 6:24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|