| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Nassau - 88.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Silas Murry Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jared Miller | Southwestern OR | M-Dec 12-2 |
| Won | Miles Bolin | Meramec | Dec 5-4 |
| Lost | Jeremy Ensley | Northwest Wyoming | M-Dec 11-3 |
| Lost | James Airey | Middlesex | Dec 5-0 |
| Won | Miles Bolin | Meramec | Dec 8-1 |
| 133 Chris Notte Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Danny Manius | Colby | M-Dec 8-0 |
| Won | Jon Henslee | Iowa Central | M-Dec 11-3 |
| Won | Scott Berens | Labette | Fall 4:49 |
| Won | Nick Mamalis | Western Wyoming | Dec 6-2 |
| 141 Steve Perez Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Derick Bartlemay | Clackamas | Dec 7-5 |
| Won | Ionica Hanson | Highline | M-Dec 11-3 |
| Won | Jeremy Lawley | Neosho | Dec 13-6 |
| Won | Chris Harris | North Idaho | M-Dec 10-2 |
| Lost | TJ Moen | North Iowa Area Community College | M-Dec 18-10 |
| Won | Demond Carter | Lincoln | Dec 7-4 |
| 149 Andre Harrison Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Chad Stenson | Rochester | Fall 2:47 |
| Won | Justin Hale | Lincoln | Dec 5-3 |
| Lost | Tj Hepburn | Colby | Fall 4:24 |
| Won | Tim Burdine | Spartanburg | Dec 9-4 |
| Lost | Matt Burns | Iowa Central | Dec 7-2 OT |
| Won | Dusty Truver | Jamestown | Dec 7-1 |
| 157 Eduardo Delgado Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Bryan Jansen | William Rainey Harper | Dec 7-1 |
| Lost | Davaughn Perkins | North Iowa Area Community College | Dec 7-5 |
| Lost | Joseph Cornejo | Labette | Fall 6:56 |
| 165 Dan Calvacca Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kris Spencer | Clackamas | Dec 7-5 |
| Won | DJ May | North Idaho | Dec 7-3 |
| Won | Ted Wilzcek | Itasca | Fall 2:23 |
| Lost | Jordan McKiernan | Muskegon | Fall 4:28 |
| 174 Dan Daddino Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | David Laird | Southwestern OR | Dec 4-1 |
| Lost | Glenn Rhees | North Iowa Area Community College | Dec 7-6 |
| Won | Josh Bue | Itasca | Dec 11-4 |
| Lost | Dino May | North Idaho | M-Dec 12-2 |
| Won | Ethan Hackbarth | Rochester | Fall 5:47 |
| 184 Chris Gandolfi Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tyler Bowling | Ellsworth | Dec 9-6 |
| Lost | Deron Winn | Meramec | Fall 3:16 |
| Lost | Dan Rosemier | Jamestown | M-Dec 14-3 |
| 197 Martino Suttile Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brett Fredrickson | North Idaho | M-Dec 13-4 |
| Lost | John Taylor | Niagara | M-Dec 11-3 |
| 285 Brandon Williams Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Walechka | Rochester | T-Fall 15-0 |
| Won | Bojan Djukic | Ellsworth | Dec 2-0 |
| Won | Brandon Rupp | Western Wyoming | Dec 8-3 |
| Won | Matthew McGlaughlin | Rend Lake | Dec 9-2 |
| Won | John Bates | Clackamas | Dec 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|