| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Labette - 111.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 133 Scott Berens Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Steve Siokos | William Rainey Harper | M-Dec 12-4 |
| Won | Cody Hogan | North Iowa Area Community College | Dec 4-2 |
| Lost | Chris Notte | Nassau | Fall 4:49 |
| Lost | Brandon Schunk | Ridgewater | Dec 5-4 |
| Lost | Gallaway Longenecker | Alfred | Dec 4-2 |
| 141 Derek Ward Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Chad Kriz | Ellsworth | Dec 9-4 |
| Won | Chris Harris | North Idaho | Dec 8-4 |
| Lost | Aaron Senzee | Meramec | Dec 10-4 |
| Lost | Derick Bartlemay | Clackamas | Dec 14-10 |
| Won | Anthony Varnell | Northwest Wyoming | Dec 5-4 |
| 149 Aaron Hynick Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Beeson | Clackamas | Dec 7-6 |
| Won | Travis Lamborn | Northwest Wyoming | Fall 6:38 |
| Lost | Tim Burdine | Spartanburg | T-Fall 17-1 |
| 157 Joseph Cornejo Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Carrington Banks | Iowa Central | Dec 4-3 |
| Won | Dan Copp | Rochester | Fall 2:13 |
| Won | Eric Ficks | Thaddeus Stevens | Fall 1:26 |
| Won | Eduardo Delgado | Nassau | Fall 6:56 |
| Won | Zolboo Enkhbayar | Southwestern OR | Fall 4:48 |
| Won | Bobby Conn | Meramec | Def INJ |
| Won | Carrington Banks | Iowa Central | Dec 1-0 |
| 165 Mikey Morgan Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | James Perez | Rend Lake | Def INJ |
| Won | Leon Davis | Springfield Tech | Fall 1:24 |
| Won | Mike Dace | William Rainey Harper | Dec 5-0 |
| Won | Brad Lower | Iowa Central | Dec 7-6 |
| 174 Joe Yust Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Darius Williams | William Rainey Harper | Dec 5-4 |
| Lost | David Dwyer | Lincoln | Dec 8-6 |
| 184 Anthony Enyobi Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Seth Kranich | Thaddeus Stevens | Fall 6:26 |
| Lost | Sheae Gerardot | William Rainey Harper | M-Dec 15-7 |
| Won | Kirk Fairley | Pratt | Dec 5-2 |
| Won | Tyler Bowling | Ellsworth | Dec 2-1 |
| Lost | Chris Kearn | Colby | M-Dec 12-4 |
| Lost | Sheae Gerardot | William Rainey Harper | Fall 1:40 |
| 197 Chance Rencountr Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Mike Freeman | Ellsworth | Fall 3:45 |
| Won | Aaron Jones | Rend Lake | T-Fall 16-0 |
| Lost | Chad Friend | Muskegon | Dec 5-3 |
| Lost | Mike Freeman | Ellsworth | Fall :27 |
| Lost | Aaron Jones | Rend Lake | Dec 10-3 |
| 285 Ben Hohensee Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | David Wyper | Muskegon | Dec 7-6 |
| Won | Beau Tudor | North Iowa Area Community College | M-Dec 9-1 |
| Lost | John Bates | Clackamas | Dec 7-5 |
| Won | Brandon Rupp | Western Wyoming | DQ |
| Won | Bojan Djukic | Ellsworth | Fall 5:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|