| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Gloucester - 28.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 133 Paul Bauberger Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Kyle Hachtel | Meramec | Def INJ |
| Lost | Nick Mamalis | Western Wyoming | Fall :37 |
| Lost | Vance Beeson | Clackamas | Fall 6:50 |
| 141 Jim Stevens Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Evan Russell | Triton | Dec 7-4 |
| Lost | Joseph Michel | Southwestern OR | Fall 1:31 |
| 149 Darren Carrero Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ty Jaquess | Neosho | Fall 6:54 |
| Won | Chessjuan Monk | Highline | Fall 3:11 |
| Lost | Justin Hale | Lincoln | Dec 6-5 |
| 157 Domenic Giambanc Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Thad Zempel | Western Wyoming | Dec 7-5 |
| Lost | Bobby Conn | Meramec | M-Dec 9-1 |
| Won | Stephen Gonzales | Clackamas | Dec 3-2 |
| Won | Wade Granger | Minnesota West | Dec 8-2 |
| Lost | Zolboo Enkhbayar | Southwestern OR | Dec 4-1 |
| 165 Randy Moore Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | James Nakashima | Lincoln | Fall 5:46 |
| Won | Kenny Carney | Neosho | Dec 4-2 |
| Won | Jordan McKiernan | Muskegon | M-Dec 11-0 |
| Lost | Brad Lower | Iowa Central | Fall 2:40 |
| Won | Kenny Carney | Neosho | Fall 4:45 |
| Lost | Mike Dace | William Rainey Harper | Dec 6-5 |
| 174 Brian Collins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dirk Hurrin | Meramec | Fall 1:04 |
| Lost | Taylor Cochran | Muskegon | Fall 3:27 |
| 197 Nicholas Stratis Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Hermann | Rochester | Fall 6:58 |
| Lost | Kevin Kelly | Iowa Central | Dec 4-2 |
| Lost | Michael Morales | Highline | Fall 3:37 |
| 285 Bryan Tomasello Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matthew McGlaughlin | Rend Lake | DQ |
| Lost | Jordan Parks | Meramec | M-Dec 13-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|