| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Minnesota West - 3.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 141 Seth Schlee Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derick Bartlemay | Clackamas | M-Dec 11-1 |
| Lost | Carlos Morales | Spartanburg | Dec 11-4 |
| 157 Wade Granger Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cole Garcia | Colby | Fall 1:24 |
| Won | Michael Ourado | Ridgewater | Dec 7-4 |
| Lost | Domenic Giambanco | Gloucester | Dec 8-2 |
| 174 Dominick Oliver Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mike Aiken | Springfield Tech | M-Dec 16-7 |
| Lost | Dino May | North Idaho | Fall 4:47 |
| Won | Pano Dreves | Highline | Dec 4-3 |
| Lost | David Dwyer | Lincoln | Fall 5:37 |
| 184 Jesse Evans Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sheae Gerardot | William Rainey Harper | M-Dec 10-1 |
| Lost | Nathan Kucnick | Mercyhurst NE | Dec 12-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|