| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Itasca - 9.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 141 Ryan Campbell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joseph Michel | Southwestern OR | Fall 3:57 |
| Lost | Evan Russell | Triton | Dec 8-6 |
| 157 Wes Ronchi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin James | Niagara | Dec 8-7 |
| Lost | Eric Ficks | Thaddeus Stevens | Dec 7-3 |
| 165 Ted Wilzcek Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Delanno Palmore | Colby | Fall 5:54 |
| Won | Mason Peebles | Northwest Wyoming | Fall 1:23 |
| Lost | Dan Calvacca | Nassau | Fall 2:23 |
| 174 Josh Bue Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Pano Dreves | Highline | Dec 3-1 |
| Lost | Ethan Hackbarth | Rochester | T-Fall 19-1 |
| Won | Mike Aiken | Springfield Tech | Fall :57 |
| Won | Terry Overton | Iowa Central | Fall 2:26 |
| Lost | Dan Daddino | Nassau | Dec 11-4 |
| 184 Nick Davis Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Richard Jensen | Clackamas | Fall 2:55 |
| Won | Stephen Earwood | Spartanburg | Dec 9-5 |
| Lost | Dan Rosemier | Jamestown | Fall 2:09 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|