| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Highline - 27.50 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 141 Ionica Hanson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | TJ Moen | North Iowa Area Community College | Fall :38 |
| Lost | Steve Perez | Nassau | M-Dec 11-3 |
| 149 Chessjuan Monk Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Greg Skerik | Ridgewater | Fall 4:32 |
| Lost | Tj Hepburn | Colby | Dec 10-6 |
| Lost | Darren Carrero | Gloucester | Fall 3:11 |
| 157 Mashall Giovanni Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Ficks | Thaddeus Stevens | Dec 8-3 |
| Won | Carrington Banks | Iowa Central | Dec 3-2 |
| Won | Bobby Conn | Meramec | Dec 5-2 |
| Lost | Davaughn Perkins | North Iowa Area Community College | Dec 9-8 |
| 165 Craig Jackson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kenny Carney | Neosho | Dec 3-2 |
| Lost | James Nakashima | Lincoln | Dec 3-1 |
| 174 Pano Dreves Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Bue | Itasca | Dec 3-1 |
| Won | Jeremy Honushefsky | Thaddeus Stevens | Dec 3-2 |
| Lost | Dominick Oliver | Minnesota West | Dec 4-3 |
| 197 Michael Morales Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Sam Robins | Neosho | Fall 6:29 |
| Lost | Jamelle Jones | Meramec | M-Dec 17-9 |
| Won | Randy Pike | Jamestown | Fall 6:34 |
| Won | Nicholas Stratis | Gloucester | Fall 3:37 |
| Lost | Jermiah Webb | Spartanburg | Fall :34 |
| 285 Zach Corbett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | David Wyper | Muskegon | Fall 6:11 |
| Lost | Ryan Hoover | Southwestern OR | Fall 2:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|