| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Jamestown - 14.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 149 Dusty Truver Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Won | Kyle Foley | Meramec | Dec 3-1 |
| Lost | Albert White | North Iowa Area Community College | Dec 9-3 |
| Won | Mike Leonard | Muskegon | Dec 4-3 |
| Lost | Justin Hale | Lincoln | Dec 4-2 |
| Lost | Andre Harrison | Nassau | Dec 7-1 |
| 184 Dan Rosemier Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Corey Moore | Muskegon | Dec 16-9 |
| Won | Miguel Pereira | Niagara | M-Dec 13-4 |
| Won | Nick Davis | Itasca | Fall 2:09 |
| Won | Chris Gandolfi | Nassau | M-Dec 14-3 |
| Lost | Joe Johnson | Iowa Central | Dec 11-6 |
| Lost | Tyler Bowling | Ellsworth | Dec 12-7 |
| 197 Randy Pike Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Jones | Rend Lake | Fall 1:53 |
| Lost | Michael Morales | Highline | Fall 6:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|