| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Results: 125 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Terrance Young | Iowa Central | Fall | Ryan Lessnar | Lincoln | 1:38 |
| Lyle Evans | Western Wyoming | Fall | Jordan Bartoszek | North Iowa Area Community College | 3:32 |
| Donte Butler | Neosho | Fall | Jeremy Szekely | Muskegon | 2:41 |
| David Islas | Pima | M-Dec | Jamal Williams | Triton | 9-1 |
| Jeremy Ensley | Northwest Wyoming | Fall | Nate Williams | Ellsworth | 4:50 |
| Akmal Adilov | Colby | Dec | Jon Tatro | Ridgewater | 10-7 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nektoe Demison | North Idaho | Fall | Jarred Lemke | Niagara | 3:39 |
| Terrance Young | Iowa Central | Dec | Tommy Edgmon | Pratt | 4-1 |
| James Airey | Middlesex | Dec | Lyle Evans | Western Wyoming | 4-0 |
| Donte Butler | Neosho | Fall | Corey Merchant | Alfred | :37 |
| Greg Saumenig | Mercyhurst NE | Dec | David Islas | Pima | 5-3 |
| Jeremy Ensley | Northwest Wyoming | M-Dec | Michael Boring | Spartanburg | 10-0 |
| Miles Bolin | Meramec | Dec | Akmal Adilov | Colby | 12-6 |
| Silas Murry | Nassau | M-Dec | Jared Miller | Southwestern OR | 12-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Akmal Adilov | Colby | Fall | Ryan Lessnar | Lincoln | 2:41 |
| Michael Boring | Spartanburg | Fall | Jordan Bartoszek | North Iowa Area Community College | 2:36 |
| Jeremy Szekely | Muskegon | Dec | David Islas | Pima | 14-13 |
| Jamal Williams | Triton | Fall | Corey Merchant | Alfred | 4:54 |
| Nate Williams | Ellsworth | Dec | Lyle Evans | Western Wyoming | 7-6 |
| Tommy Edgmon | Pratt | Dec | Jon Tatro | Ridgewater | 6-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Terrance Young | Iowa Central | M-Dec | Nektoe Demison | North Idaho | 13-2 |
| Donte Butler | Neosho | Dec | James Airey | Middlesex | 8-5 |
| Jeremy Ensley | Northwest Wyoming | Fall | Greg Saumenig | Mercyhurst NE | 2:45 |
| Silas Murry | Nassau | Dec | Miles Bolin | Meramec | 5-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Akmal Adilov | Colby | Fall | Jared Miller | Southwestern OR | 2:26 |
| Jeremy Szekely | Muskegon | T-Fall | Michael Boring | Spartanburg | 17-2 |
| Nate Williams | Ellsworth | Dec | Jamal Williams | Triton | 16-9 |
| Tommy Edgmon | Pratt | Dec | Jarred Lemke | Niagara | 8-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| James Airey | Middlesex | M-Dec | Akmal Adilov | Colby | 9-0 |
| Jeremy Szekely | Muskegon | Dec | Nektoe Demison | North Idaho | 5-4 |
| Miles Bolin | Meramec | Dec | Nate Williams | Ellsworth | 8-4 |
| Greg Saumenig | Mercyhurst NE | Dec | Tommy Edgmon | Pratt | 3-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Terrance Young | Iowa Central | Fall | Donte Butler | Neosho | 7:39 OT |
| Jeremy Ensley | Northwest Wyoming | M-Dec | Silas Murry | Nassau | 11-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| James Airey | Middlesex | Fall | Jeremy Szekely | Muskegon | 2:00 |
| Miles Bolin | Meramec | M-Dec | Greg Saumenig | Mercyhurst NE | 10-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Airey | Middlesex | Dec | Silas Murry | Nassau | 5-0 |
| Donte Butler | Neosho | Fall | Miles Bolin | Meramec | 1:07 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Greg Saumenig | Mercyhurst NE | Dec | Jeremy Szekely | Muskegon | 7-2 |
| Silas Murry | Nassau | Dec | Miles Bolin | Meramec | 8-1 |
| Donte Butler | Neosho | Fall | James Airey | Middlesex | 1:24 |
| Terrance Young | Iowa Central | Dec | Jeremy Ensley | Northwest Wyoming | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|