| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Results: 133 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jon Henslee | Iowa Central | Fall | Justin King | Lincoln | 3:11 |
| Danny Manius | Colby | Dec | James Henderson Jr. | Mercyhurst NE | 12-5 |
| Pat Hegerty | Niagara | M-Dec | John Sutten | Southwestern OR | 10-1 |
| Paul Bauberger | Gloucester | Def | Kyle Hachtel | Meramec | INJ |
| Justin Dixon | Ellsworth | M-Dec | Jubron Nassar | Muskegon | 10-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jon Henslee | Iowa Central | M-Dec | Kevin Mitchell | North Idaho | 14-3 |
| Chris Notte | Nassau | M-Dec | Danny Manius | Colby | 8-0 |
| Scott Berens | Labette | M-Dec | Steve Siokos | William Rainey Harper | 12-4 |
| Cody Hogan | North Iowa Area Community College | Fall | Pat Hegerty | Niagara | 6:28 |
| Brandon Schunk | Ridgewater | Dec | Vance Beeson | Clackamas | 13-8 |
| Nick Mamalis | Western Wyoming | Fall | Paul Bauberger | Gloucester | :37 |
| Gallaway Longenecker | Alfred | Dec | Michael Slaughter | Spartanburg | 10-6 |
| Justin Dixon | Ellsworth | M-Dec | Eleazar Islas | Pima | 14-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eleazar Islas | Pima | Fall | Justin King | Lincoln | :39 |
| James Henderson Jr. | Mercyhurst NE | Fall | Michael Slaughter | Spartanburg | 2:46 |
| Vance Beeson | Clackamas | M-Dec | John Sutten | Southwestern OR | 11-1 |
| Kyle Hachtel | Meramec | Dec | Steve Siokos | William Rainey Harper | 8-5 |
| Jubron Nassar | Muskegon | Dec | Kevin Mitchell | North Idaho | 9-8 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chris Notte | Nassau | M-Dec | Jon Henslee | Iowa Central | 11-3 |
| Scott Berens | Labette | Dec | Cody Hogan | North Iowa Area Community College | 4-2 |
| Nick Mamalis | Western Wyoming | Dec | Brandon Schunk | Ridgewater | 13-8 |
| Gallaway Longenecker | Alfred | Fall | Justin Dixon | Ellsworth | 3:32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| James Henderson Jr. | Mercyhurst NE | Def | Eleazar Islas | Pima | INJ |
| Vance Beeson | Clackamas | Fall | Paul Bauberger | Gloucester | 6:50 |
| Pat Hegerty | Niagara | Fall | Kyle Hachtel | Meramec | 4:51 |
| Danny Manius | Colby | Fall | Jubron Nassar | Muskegon | 1:31 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Cody Hogan | North Iowa Area Community College | M-Dec | James Henderson Jr. | Mercyhurst NE | 17-9 |
| Vance Beeson | Clackamas | Fall | Jon Henslee | Iowa Central | 1:54 |
| Pat Hegerty | Niagara | Dec | Justin Dixon | Ellsworth | 4-2 |
| Brandon Schunk | Ridgewater | Dec | Danny Manius | Colby | 13-12 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Notte | Nassau | Fall | Scott Berens | Labette | 4:49 |
| Nick Mamalis | Western Wyoming | Dec | Gallaway Longenecker | Alfred | 6-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Vance Beeson | Clackamas | Fall | Cody Hogan | North Iowa Area Community College | 1:37 |
| Brandon Schunk | Ridgewater | Dec | Pat Hegerty | Niagara | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vance Beeson | Clackamas | Dec | Gallaway Longenecker | Alfred | 3-2 |
| Brandon Schunk | Ridgewater | Dec | Scott Berens | Labette | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Hogan | North Iowa Area Community College | Def | Pat Hegerty | Niagara | INJ |
| Gallaway Longenecker | Alfred | Dec | Scott Berens | Labette | 4-2 |
| Brandon Schunk | Ridgewater | Fall | Vance Beeson | Clackamas | 3:52 |
| Chris Notte | Nassau | Dec | Nick Mamalis | Western Wyoming | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|