| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Results: 165 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Dace | William Rainey Harper | Fall | Aaron Hancock | North Iowa Area Community College | 2:31 |
| Mason Peebles | Northwest Wyoming | Dec | Josh Miller | Mercyhurst NE | 3-1 |
| John Murray | Spartanburg | Dec | Trevor Gehringer | Ellsworth | 8-3 |
| James Perez | Rend Lake | Dec | Paul Ritchey | Middlesex | 5-3 |
| Luke Evjen | Rochester | Dec | Adam Fugit | Southwestern OR | 12-7 |
| Jordan McKiernan | Muskegon | Dec | Scott Thompson | Ridgewater | 5-0 |
| Randy Moore | Gloucester | Fall | James Nakashima | Lincoln | 5:46 |
| Kenny Carney | Neosho | Dec | Craig Jackson | Highline | 3-2 |
| Kris Spencer | Clackamas | Dec | Dan Calvacca | Nassau | 7-5 |
| Delanno Palmore | Colby | Fall | Ted Wilzcek | Itasca | 5:54 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Dace | William Rainey Harper | M-Dec | Mason Peebles | Northwest Wyoming | 8-0 |
| John Murray | Spartanburg | Dec | DJ May | North Idaho | 6-3 |
| Mikey Morgan | Labette | Def | James Perez | Rend Lake | INJ |
| Leon Davis | Springfield Tech | M-Dec | Luke Evjen | Rochester | 14-4 |
| Jordan McKiernan | Muskegon | Dec | Tyrell Riley | Niagara | 5-5 SV2 |
| Randy Moore | Gloucester | Dec | Kenny Carney | Neosho | 4-2 |
| Brad Lower | Iowa Central | Fall | Kris Spencer | Clackamas | 1:57 |
| Donald Woods | Meramec | Dec | Delanno Palmore | Colby | 7-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Miller | Mercyhurst NE | M-Dec | Aaron Hancock | North Iowa Area Community College | 24-16 |
| James Nakashima | Lincoln | Dec | Craig Jackson | Highline | 3-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Delanno Palmore | Colby | Dec | Josh Miller | Mercyhurst NE | 13-7 |
| Kris Spencer | Clackamas | Dec | Trevor Gehringer | Ellsworth | 10-8 |
| Kenny Carney | Neosho | Dec | Paul Ritchey | Middlesex | 5-2 |
| Tyrell Riley | Niagara | Dec | Adam Fugit | Southwestern OR | 7-6 |
| Luke Evjen | Rochester | M-Dec | Scott Thompson | Ridgewater | 14-5 |
| James Nakashima | Lincoln | Def | James Perez | Rend Lake | |
| Dan Calvacca | Nassau | Dec | DJ May | North Idaho | 7-3 |
| Ted Wilzcek | Itasca | Fall | Mason Peebles | Northwest Wyoming | 1:23 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mike Dace | William Rainey Harper | Dec | John Murray | Spartanburg | 14-9 |
| Mikey Morgan | Labette | Fall | Leon Davis | Springfield Tech | 1:24 |
| Randy Moore | Gloucester | M-Dec | Jordan McKiernan | Muskegon | 11-0 |
| Brad Lower | Iowa Central | Dec | Donald Woods | Meramec | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Delanno Palmore | Colby | Fall | Kris Spencer | Clackamas | 6:53 |
| Kenny Carney | Neosho | Dec | Tyrell Riley | Niagara | 5-4 OT |
| James Nakashima | Lincoln | T-Fall | Luke Evjen | Rochester | 20-3 |
| Dan Calvacca | Nassau | Fall | Ted Wilzcek | Itasca | 2:23 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Leon Davis | Springfield Tech | M-Dec | Delanno Palmore | Colby | 13-5 |
| Kenny Carney | Neosho | Dec | John Murray | Spartanburg | 5-3 OT |
| Donald Woods | Meramec | Dec | James Nakashima | Lincoln | 5-1 |
| Jordan McKiernan | Muskegon | Fall | Dan Calvacca | Nassau | 4:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mikey Morgan | Labette | Dec | Mike Dace | William Rainey Harper | 5-0 |
| Brad Lower | Iowa Central | Fall | Randy Moore | Gloucester | 2:40 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kenny Carney | Neosho | Dec | Leon Davis | Springfield Tech | 9-6 |
| Jordan McKiernan | Muskegon | M-Dec | Donald Woods | Meramec | 10-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Randy Moore | Gloucester | Fall | Kenny Carney | Neosho | 4:45 |
| Mike Dace | William Rainey Harper | M-Dec | Jordan McKiernan | Muskegon | 12-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Donald Woods | Meramec | M-Dec | Leon Davis | Springfield Tech | 18-6 |
| Jordan McKiernan | Muskegon | Dec | Kenny Carney | Neosho | 2-1 |
| Mike Dace | William Rainey Harper | Dec | Randy Moore | Gloucester | 6-5 |
| Mikey Morgan | Labette | Dec | Brad Lower | Iowa Central | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|