| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Results: 174 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Laird | Southwestern OR | Dec | Taylor Cochran | Muskegon | 11-4 |
| Scott Miller | Colby | Dec | Sean Sercu | Niagara | 7-0 |
| Darius Williams | William Rainey Harper | Fall | Terry Overton | Iowa Central | 2:47 |
| Dominick Oliver | Minnesota West | M-Dec | Mike Aiken | Springfield Tech | 16-7 |
| Josh Bue | Itasca | Dec | Pano Dreves | Highline | 3-1 |
| Ethan Hackbarth | Rochester | Fall | Jeremy Honushefsky | Thaddeus Stevens | 3:38 |
| Trent Molacek | Ridgewater | Dec | David Dwyer | Lincoln | 9-8 |
| Adam Swalla | Ellsworth | Dec | Corey Greene | Northwest Wyoming | 19-12 |
| Dirk Hurrin | Meramec | M-Dec | Brandon Jackson | Clackamas | 13-4 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Daddino | Nassau | Dec | David Laird | Southwestern OR | 4-1 |
| Glenn Rhees | North Iowa Area Community College | M-Dec | Scott Miller | Colby | 21-8 |
| Darius Williams | William Rainey Harper | Dec | Joe Yust | Labette | 5-4 |
| Dino May | North Idaho | Fall | Dominick Oliver | Minnesota West | 4:47 |
| Ethan Hackbarth | Rochester | T-Fall | Josh Bue | Itasca | 19-1 |
| Jason Green | Neosho | M-Dec | Trent Molacek | Ridgewater | 12-2 |
| Adam Swalla | Ellsworth | Dec | Jeff Broduer | Mercyhurst NE | 3-2 |
| Dirk Hurrin | Meramec | Fall | Brian Collins | Gloucester | 1:04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Pano Dreves | Highline | Dec | Jeremy Honushefsky | Thaddeus Stevens | 3-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Taylor Cochran | Muskegon | Fall | Brian Collins | Gloucester | 3:27 |
| Jeff Broduer | Mercyhurst NE | Dec | Sean Sercu | Niagara | 2-0 |
| Terry Overton | Iowa Central | Dec | Trent Molacek | Ridgewater | 11-7 |
| Josh Bue | Itasca | Fall | Mike Aiken | Springfield Tech | :57 |
| Dominick Oliver | Minnesota West | Dec | Pano Dreves | Highline | 4-3 |
| David Dwyer | Lincoln | Dec | Joe Yust | Labette | 8-6 |
| Corey Greene | Northwest Wyoming | M-Dec | Scott Miller | Colby | 16-3 |
| David Laird | Southwestern OR | Dec | Brandon Jackson | Clackamas | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Glenn Rhees | North Iowa Area Community College | Dec | Dan Daddino | Nassau | 7-6 |
| Darius Williams | William Rainey Harper | Dec | Dino May | North Idaho | 7-5 |
| Jason Green | Neosho | Dec | Ethan Hackbarth | Rochester | 7-0 |
| Adam Swalla | Ellsworth | Dec | Dirk Hurrin | Meramec | 13-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Taylor Cochran | Muskegon | Dec | Jeff Broduer | Mercyhurst NE | 13-7 |
| Josh Bue | Itasca | Fall | Terry Overton | Iowa Central | 2:26 |
| David Dwyer | Lincoln | Fall | Dominick Oliver | Minnesota West | 5:37 |
| David Laird | Southwestern OR | Dec | Corey Greene | Northwest Wyoming | 15-10 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dino May | North Idaho | Dec | Taylor Cochran | Muskegon | 12-6 |
| Dan Daddino | Nassau | Dec | Josh Bue | Itasca | 11-4 |
| Dirk Hurrin | Meramec | M-Dec | David Dwyer | Lincoln | 8-0 |
| Ethan Hackbarth | Rochester | Fall | David Laird | Southwestern OR | 6:32 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Glenn Rhees | North Iowa Area Community College | Dec | Darius Williams | William Rainey Harper | 3-1 |
| Jason Green | Neosho | Dec | Adam Swalla | Ellsworth | 8-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Dino May | North Idaho | M-Dec | Dan Daddino | Nassau | 12-2 |
| Dirk Hurrin | Meramec | Dec | Ethan Hackbarth | Rochester | 10-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Swalla | Ellsworth | Dec | Dino May | North Idaho | 7-6 |
| Darius Williams | William Rainey Harper | M-Dec | Dirk Hurrin | Meramec | 10-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Daddino | Nassau | Fall | Ethan Hackbarth | Rochester | 5:47 |
| Dirk Hurrin | Meramec | Dec | Dino May | North Idaho | 10-4 |
| Darius Williams | William Rainey Harper | Def | Adam Swalla | Ellsworth | INJ |
| Glenn Rhees | North Iowa Area Community College | Dec | Jason Green | Neosho | 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|