| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Results: 184 | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Stephen Earwood | Spartanburg | Dec | Benji Martin | Yakima Valley | 11-4 |
| Corey Moore | Muskegon | Dec | Kirk Fairley | Pratt | 8-6 |
| Sheae Gerardot | William Rainey Harper | M-Dec | Jesse Evans | Minnesota West | 10-1 |
| Nathan Kucnick | Mercyhurst NE | Dec | Fernando Pedraza | Southwestern OR | 8-7 |
| Steve Catalano | Triton | Fall | Miguel Pereira | Niagara | 4:52 |
| Richard Jensen | Clackamas | Fall | Nick Davis | Itasca | 2:55 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nathan Clements | Rochester | Fall | Stephen Earwood | Spartanburg | :37 |
| Corey Moore | Muskegon | Dec | Dan Rosemier | Jamestown | 16-9 |
| Sheae Gerardot | William Rainey Harper | Dec | Steve Vasquez | North Idaho | 5-2 |
| Anthony Enyobi | Labette | Fall | Seth Kranich | Thaddeus Stevens | 6:26 |
| Chris Gandolfi | Nassau | Dec | Tyler Bowling | Ellsworth | 9-6 |
| Deron Winn | Meramec | T-Fall | Nathan Kucnick | Mercyhurst NE | 23-8 |
| Chris Kearn | Colby | T-Fall | Steve Catalano | Triton | 16-0 |
| Joe Johnson | Iowa Central | Fall | Richard Jensen | Clackamas | 4:06 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Benji Martin | Yakima Valley | Dec | Richard Jensen | Clackamas | 4-3 |
| Kirk Fairley | Pratt | Fall | Steve Catalano | Triton | 1:42 |
| Nathan Kucnick | Mercyhurst NE | Dec | Jesse Evans | Minnesota West | 12-8 |
| Steve Vasquez | North Idaho | M-Dec | Fernando Pedraza | Southwestern OR | 11-0 |
| Dan Rosemier | Jamestown | M-Dec | Miguel Pereira | Niagara | 13-4 |
| Nick Davis | Itasca | Dec | Stephen Earwood | Spartanburg | 9-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Clements | Rochester | Dec | Corey Moore | Muskegon | 8-1 |
| Sheae Gerardot | William Rainey Harper | M-Dec | Anthony Enyobi | Labette | 15-7 |
| Deron Winn | Meramec | Fall | Chris Gandolfi | Nassau | 3:16 |
| Chris Kearn | Colby | Dec | Joe Johnson | Iowa Central | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kirk Fairley | Pratt | Fall | Benji Martin | Yakima Valley | 1:54 |
| Tyler Bowling | Ellsworth | Dec | Nathan Kucnick | Mercyhurst NE | 8-6 |
| Steve Vasquez | North Idaho | Fall | Seth Kranich | Thaddeus Stevens | 1:38 |
| Dan Rosemier | Jamestown | Fall | Nick Davis | Itasca | 2:09 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Anthony Enyobi | Labette | Dec | Kirk Fairley | Pratt | 5-2 |
| Tyler Bowling | Ellsworth | M-Dec | Corey Moore | Muskegon | 12-3 |
| Joe Johnson | Iowa Central | M-Dec | Steve Vasquez | North Idaho | 18-5 |
| Dan Rosemier | Jamestown | M-Dec | Chris Gandolfi | Nassau | 14-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Clements | Rochester | Dec | Sheae Gerardot | William Rainey Harper | 6-0 |
| Deron Winn | Meramec | T-Fall | Chris Kearn | Colby | 23-8 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Anthony Enyobi | Labette | Dec | Tyler Bowling | Ellsworth | 2-1 |
| Joe Johnson | Iowa Central | Dec | Dan Rosemier | Jamestown | 11-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Kearn | Colby | M-Dec | Anthony Enyobi | Labette | 12-4 |
| Joe Johnson | Iowa Central | Fall | Sheae Gerardot | William Rainey Harper | 1:06 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Bowling | Ellsworth | Dec | Dan Rosemier | Jamestown | 12-7 |
| Sheae Gerardot | William Rainey Harper | Fall | Anthony Enyobi | Labette | 1:40 |
| Chris Kearn | Colby | Dec | Joe Johnson | Iowa Central | 5-4 |
| Deron Winn | Meramec | T-Fall | Nathan Clements | Rochester | 22-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|