| Rochester, MN | ||||
| 2008 NJCAA National Championship | ||||
| Gloucester - 28.00 Points | ||||
| February 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 133 | Paul Bauberger | 1- 2 | ||
| 141 | Jim Stevens | 0- 2 | ||
| 149 | Darren Carrero | 1- 2 | ||
| 157 | Domenic Giambanco | 3- 2 | ||
| 165 | Randy Moore | 4- 2 | 4th Place | |
| 174 | Brian Collins | 0- 2 | ||
| 197 | Nicholas Stratis | 1- 2 | ||
| 285 | Bryan Tomasello | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Rochester MN 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|